The statistics below provide an overview of the number of offenders and related hearings that the Board deals with in a year. Each year is measured from 1 July to 30 June.
| 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | |
|---|---|---|---|---|---|---|
| No. of Cases | 4955 | 5461 | 5265 | 5229 | 5939 | 5165 |
| No. of Hearings | 7704 | 9026 | 8967 | 8746 | 10210 | 9195 |
The figures for hearing volumes include hearings that have been adjourned. This represents additional workload because a hearing has been scheduled, reports have been requested and considered by Board members, and the offender (and in many cases their support people) have appeared before the Board. Each member is required to familiarise themselves with the offender’s case. Board members are scheduled to sit at various Board hearings around the country on a quasi-rotational basis, to ensure consistency in Board decision-making processes on a national level.
The figures for the number of offenders considered for a particular case type list each offender once only for each year, for each case type. The number of offenders figure is provided to indicate changes in the number of people participating in this part of the criminal justice system.
It should be noted that this figure differs from statistics provided in the Board’s Annual Reports which report finite outcomes (approved and declined decision outcomes) for hearings. The figures provided for the number of offenders on this website report an offender once per case type. For example, if an offender who is released on parole, is subsequently recalled to prison, and then released on parole again within the reporting year, this will be counted only once for parole and once for recall.
| |
2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
|---|---|---|---|---|---|---|
| Home detention | 3009 | 3966 | 3477 | 3098 | 3504 | 1840 |
| Parole | 1842 | 1732 | 2584 | 3296 | 3971 | 4261 |
| Postponement | 4 | 8 | 8 | 5 | 5 | 7 |
| Release on conditions | 1033 | 621 | 412 | 420 | 405 | 482 |
| Variation | 131 | 285 | 256 | 198 | 210 | 235 |
| Discharge | 3 | 5 | 12 | 7 | 8 | 12 |
| Revocations | 38 | 66 | 67 | 39 | 44 | 41 |
| Recalls | 367 | 389 | 334 | 270 | 394 | 405 |
| Section 107 applications | 21 | 34 | 26 | 22 | 20 | 21 |
| Review of Section 107 Orders2 | 41 | 61 | 91 | 106 | 95 | 102 |
| Early referral (Considered by Chairperson) | 29 | 9 | 3 | 2 | 11 | 4 |
| Extended Order (conditions) | n/a | n/a | 14 | 42 | 46 | 40 |
1 These statistics are compiled on the basis of hearing outcomes, where a result is either approved, declined, postponed or revoked. They do not include adjourned, reserved or deferred outcomes.
2 Includes reviews of orders made under section 105 of the Criminal Justice Act 1985.
| Front-end (in custody) | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 |
|---|---|---|---|---|---|---|
| Approved | 1395* | 1219 | 919 | 717 | 763 | 403 |
| Declined | 1156* | 1472 | 1203 | 977 | 985 | 552 |
| TOTAL | 2551 | 2691 | 2122 | 1694 | 1748 | 955 |
| Front-end (deferred) | ||||||
| Approved | - * | 403 | 326 | 229 | 289 | 117 |
| Declined | - * | 142 | 120 | 97 | 88 | 34 |
| TOTAL | n/a | 545 | 446 | 326 | 377 | 151 |
| Back-end (pre-PED) | ||||||
| Approved | 175 | 289 | 280 | 372 | 476 | 278 |
| Declined | 283 | 441 | 629 | 706 | 903 | 456 |
| TOTAL | 458 | 730 | 909 | 1078 | 1379 | 734 |
* Deferred and in-custody cases were not compiled separately in automated reports during 2002/03.
| 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | |
|---|---|---|---|---|---|---|
| Approved | 895 | 707 | 818 | 906 | 1125 | 1252 |
| Declined | 947 | 1025 | 1766 | 2390 | 2846 | 3009 |
| Total | 1842 | 1732 | 2584 | 3296 | 3971 | 4261 |
The following links will take you to Board statistics by case type:
Parole including Early Referrals and back-end (pre-parole) home detention
Front-end home detention (for offenders serving short-term prison sentences)
Release on conditions (non-discretionary releases)
Recalls
Section 107 applications and reviews
Post-release applications (variations to release conditions and compliance monitoring)
Compassionate Releases
Extended Supervision Orders – application for special conditions
The following links will take you to:
Volume of victims’ submissions
Number of Board decisions reviewed under section 67
Last Updated: March 2009